Breakfast | Calories | Carbs | Fat | Protein | |
Naturegg - Egg White Omelet, 2 large egg white | 30 | 0 | 0 | 7 | |
Strawberries - Raw, 0.5 cup, halves | 24 | 6 | 0 | 1 | |
Add Food | 54 | 6 | 0 | 8 | |
Lunch | |||||
Jennie O - Ground Turkey, Lean 93/7 , 2 ounces | 85 | 0 | 4 | 10 | |
Lettuce - Romaine (Net Carbs), 1 cups | 12 | 3 | 0 | 1 | |
Rice noodles - Cooked, 0.5 cup | 96 | 22 | 0 | 1 | |
Homemade - Italian Tomato Sauce, 1 cup | 80 | 12 | 2 | 3 | |
Add Food | 273 | 37 | 6 | 15 | |
Dinner | |||||
Wal Mart - 93/7 Fresh Lean Ground Beef, 2 oz (112g) | 90 | 0 | 5 | 12 | |
Homemade - Italian Tomato Sauce, 1 cup | 80 | 12 | 2 | 3 | |
Rice noodles - Cooked, 0.5 cup | 96 | 22 | 0 | 1 | |
Add Food | 266 | 34 | 7 | 16 | |
Snacks | |||||
Jennie O - Ground Turkey, Lean 93/7 , 2 ounces | 85 | 0 | 4 | 10 | |
Jennie O - Ground Turkey, Lean 93/7 , 2 ounces | 85 | 0 | 4 | 10 | |
Potato - Small (1/2 Large) - Baked Potato, 150 g 90 g | 110 | 23 | 0 | 3 | |
Peach - Small, 1 small | 31 | 8 | 0 | 1 | |
Peach - Small, 1 small | 31 | 8 | 0 | 1 | |
Add Food | 342 | 39 | 8 | 25 | |
Totals | 935 | 116 | 21 | 64 | |
Your Daily Goal | 1,465 | 201 | 48 | 54 | |
Remaining | 530 | 85 | 27 | -10 | |
Calories | Carbs | Fat | Protein | ||
*You've earned 265 extra calories from exercise today |
Tuesday, July 31, 2012
Im tired of eating
Eating all this food everyday is exhausting. Most people would think that a "diet" would cause me to be hungry, but not on my "diet". I eat so many times that Im to tired to eat. I want to get on the scale to make sure its working but I know it will cause me to lose focus. I feel better , Im more energetic, and my clothes fit comfortablly. For tonight thats all I need to know. I cant speak for my hunger tomorrow.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment