I have a candy bowl on my desk at work. I have it filled with assorted chocolates. I never eat it because I dont really like chocolate. Ill eat chocolate occasionally but its not really a tempation of mine. I know it seems weird, fat people should love chocolate,but I broke that sterotype. However, the peanut butter and jelly goober sandwich that I was making for Christian's lunch ,that I would probably wrestle him for. I was fearful that it would get on my finger and I would lick it off, then I would have eaten the whole jar. Not the bread, because strangley enough Im not much of a bread person either. I know fat people should be bread eaters. Im a rule breaker what can I say. Back to my beautiful candy bowl of happiness. As people come in and take some candy it makes them smile for a second out of their busy stressful day. Someone got hurt today and I immediatly wanted to comfort them with the candy from my bowl. Junk food equals comfort to me. Well atleast it used to. Now Im more comforted by my pants fitting, and thats physical comfort. I did alot of houeswork and errends, but no exercise tonight :-( I hope to to get back on track tomorrow.
Naturegg - Egg White Omelet, 2 large egg white | 30 | 0 | 0 | 7 | |
Peach - Small, 1 small | 31 | 8 | 0 | 1 | |
Add Food
| 61 | 8 | 0 | 8 | |
Rice noodles - Cooked, 0.5 cup | 96 | 22 | 0 | 1 | |
Fresh Express - Premium Romaine Salad Mix, 1 cups (85g) | 10 | 2 | 0 | 1 | |
Chicken Breast - Grilled/Baked, 2 oz. | 70 | 0 | 2 | 13 | |
Add Food
| 176 | 24 | 2 | 15 | |
Unico - Diced Tomatoes In Can, 1/2 cup | 25 | 4 | 0 | 1 | |
Rice noodles - Cooked, 0.5 cup | 96 | 22 | 0 | 1 | |
Starkist - Solid White Albacore Tuna, 2 oz. | 70 | 0 | 2 | 12 | |
Add Food
| 191 | 26 | 2 | 14 | |
Chicken Breast - Grilled/Baked, 2 oz. | 70 | 0 | 2 | 13 | |
Cherries - Sweet, raw, 0.5 cup, with pits, yields | 37 | 9 | 0 | 1 | |
Chicken Breast - Grilled/Baked, 2 oz. | 70 | 0 | 2 | 13 | |
Potato - Small (1/2 Large) - Baked Potato, 150 g 90 g | 110 | 23 | 0 | 3 | |
Fresh - Bluberries, 1 container (1/2 cup ea.) | 40 | 22 | 0 | 2 | |
Add Food
| 327 | 54 | 4 | 32 | |
| |
Totals | 755 | 112 | 8 | 69 | |
Your Daily Goal | 1,200 | 165 | 40 | 45 | |
Remaining | 445 | 53 | 32 | -24 | |
| Calories | Carbs | Fat | Protein |
No comments:
Post a Comment