Breakfast | Calories | Carbs | Fat | Protein | |
Naturegg - Egg White Omelet, 2 large egg white | 30 | 0 | 0 | 7 | |
Peach - Small, 1 small | 31 | 8 | 0 | 1 | |
Add Food | 61 | 8 | 0 | 8 | |
Lunch | |||||
Rice noodles - Cooked, 0.5 cup | 96 | 22 | 0 | 1 | |
Jennie O - Ground Turkey, Lean 93/7 , 2 ounces | 85 | 0 | 4 | 10 | |
Homemade - Italian Tomato Sauce, 0.5 cup | 40 | 6 | 1 | 2 | |
Fresh - Romaine Lettuce , 6 leaves (85g) | 10 | 2 | 0 | 0 | |
Add Food | 231 | 30 | 5 | 13 | |
Dinner | |||||
Rice - White, long-grain, regular, cooked, 0.5 cup | 103 | 22 | 0 | 2 | |
Chicken Breast - Grilled/Baked, 2 oz. | 70 | 0 | 2 | 13 | |
Lettuce - Red leaf, raw, 1 leaf outer | 3 | 0 | 0 | 0 | |
Add Food | 176 | 22 | 2 | 15 | |
Snacks | |||||
Peach - Small, 1 small | 31 | 8 | 0 | 1 | |
Jennie O - Ground Turkey, Lean 93/7 , 2 ounces | 85 | 0 | 4 | 10 | |
Potato - Small (1/2 Large) - Baked Potato, 150 g 90 g | 110 | 23 | 0 | 3 | |
Jennie O - Ground Turkey, Lean 93/7 , 2 ounces | 85 | 0 | 4 | 10 | |
Cherries - Sweet, raw, 0.5 cup, with pits, yields | 37 | 9 | 0 | 1 | |
Add Food | 348 | 40 | 8 | 25 | |
Totals | 816 | 100 | 15 | 61 | |
Your Daily Goal | 1,200 | 165 | 40 | 45 | |
Remaining | 384 | 65 | 25 | -16 | |
Calories | Carbs | Fat | Protein |
Wednesday, August 1, 2012
I dont like surprises!!!!
I was fine until I got home. I was really planning on eating the rest of my rice noodles with homeade gravy, lean ground meat with lots of garlic chunks in it. I came home to find it was gone. Someone who will remain nameless ate my dam food as their lunch! Things started to get out of hand because now I was hungry and had to cook. Two things I hate! Some people like surprises I never do. I didnt get to go for my long walk, so no calories burned today. Im a little bummed from alot of bad things that happened to me this week, and I really want alot of ice cream. Im hoping for a better day tomorrow.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment