I almost feel like someone has died. I miss my nighttime snacking with unhealthy foods.Stuffing my face with popcorn and raisinets. I know I can never go back to that routine again. Its a very scary realization that I can go back to that if I cant control my thoughts. Its kind of depressing, to know that I will never have that comfort of junk food on an everyday basis, ever again.
I ate my dinner with the family. They had Texas Tommy's and one of my favorite foods, tater tots. They looked crispy and Delicious, and they were right in front of me. I cannot believe I didn't devour all of the tater tots and the plate that they were on. . I resisted and am really glad I did. They are a trigger food for me. I cant wait to get on the scale tomorrow morning. Not getting on has to be one of the hardest things about this lifestyle change.I'm committed to a Friday weigh in. The numbers better be lower or I'm gonna be really mad. I am putting all this effort in. I hope my body doesn't let me down.
I ate my dinner with the family. They had Texas Tommy's and one of my favorite foods, tater tots. They looked crispy and Delicious, and they were right in front of me. I cannot believe I didn't devour all of the tater tots and the plate that they were on. . I resisted and am really glad I did. They are a trigger food for me. I cant wait to get on the scale tomorrow morning. Not getting on has to be one of the hardest things about this lifestyle change.I'm committed to a Friday weigh in. The numbers better be lower or I'm gonna be really mad. I am putting all this effort in. I hope my body doesn't let me down.
Breakfast | Calories | Carbs | Fat | Protein | |
Naturegg - Egg White Omelet, 2 large egg white | 30 | 0 | 0 | 7 | |
Cherries - Sweet, raw, 0.5 cup, with pits, yields | 37 | 9 | 0 | 1 | |
Add Food | 67 | 9 | 0 | 8 | |
Lunch | |||||
Chicken Breast - Grilled/Baked, 2 oz. | 70 | 0 | 2 | 13 | |
Rice - White, long-grain, regular, cooked, 0.5 cup | 103 | 22 | 0 | 2 | |
Homemade - Italian Tomato Sauce, 0.5 cup | 40 | 6 | 1 | 2 | |
Add Food | 213 | 28 | 3 | 17 | |
Dinner | |||||
Rice - White, long-grain, regular, cooked, 0.5 cup | 103 | 22 | 0 | 2 | |
Homemade - Italian Tomato Sauce, 0.5 cup | 40 | 6 | 1 | 2 | |
Starkist - Solid White Albacore Tuna, 2 oz. | 70 | 0 | 2 | 13 | |
Add Food | 213 | 28 | 3 | 17 | |
Snacks | |||||
Chicken Breast - Grilled/Baked, 2 oz. | 70 | 0 | 2 | 13 | |
Chicken Breast - Grilled/Baked, 2 oz. | 70 | 0 | 2 | 13 | |
Cherries - Sweet, raw, 0.5 cup, with pits, yields | 37 | 9 | 0 | 1 | |
Potato - Small (1/2 Large) - Baked Potato, 150 g 90 g | 110 | 23 | 0 | 3 | |
Peach - Small, 1 small | 31 | 8 | 0 | 1 | |
Add Food | 318 | 40 | 4 | 31 | |
Totals | 811 | 105 | 10 | 73 | |
Your Daily Goal | 1,200 | 165 | 40 | 45 | |
Remaining | 389 | 60 | 30 | -28 | |
Calories | Carbs | Fat | Protein |
No comments:
Post a Comment